Somalia Gross Domestic Product (GDP) 2025
The annual Gross Domestic Product (GDP) statistics are key indicators of Somalia’s economy and its growth in recent years, providing estimates of expenditure levels and growth across the economy. Much effort has been made to secure new sources of data and improve the quality of data from existing sources. The estimates presented in this report were compiled as far as possible in accordance with the System of National Accounts, 2025 (2025 SNA).
The base year for Somalia’s National Accounts is 2022, largely based on consumption benchmarks derived from the 2022 Somalia Integrated Household Budget Survey. The National Accounts estimate in this report summarizes the latest economic developments and presents time series data from 2019 to 2025.
GDP Current Prices
Somalia’s economy continued to grow in 2025, with GDP at purchasers’ prices increasing from US$12.3 billion in 2024 to US$13.2 billion. Growth was supported by higher household consumption, government expenditure, and investment in fixed assets. Exports of goods and services also increased, contributing to overall economic activity. GDP per capita rose from US$761 to US$793, while GNI and GNDI reached US$13.5 billion and US$17.3 billion, respectively.
| wdt_ID | Expenditure items | 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Household final consumption | 10,558 | 10,827 | 11,539 | 12,683 | 14,116 | 15,210 | 16,307 | |
| 2 | Government final consumption | 597 | 672 | 763 | 857 | 890 | 1,051 | 1,162 | |
| 3 | Gross fixed capital formation | 1,392 | 1,381 | 1,705 | 2,413 | 2,576 | 2,678 | 2,960 | |
| 4 | Exports of goods and services | 1,131 | 1,178 | 1,532 | 1,804 | 1,984 | 2,532 | 2,689 | |
| 5 | of which: livestock | 406 | 402 | 523 | 558 | 861 | 951 | 923 | |
| 6 | Minus: Imports of goods and services | 4,954 | 5,353 | 5,969 | 7,456 | 8,249 | 9,124 | 9,884 | |
| 7 | GDP at purchasers' prices | 8,723 | 8,705 | 9,570 | 10,301 | 11,317 | 12,348 | 13,234 | |
| 8 | GDP per capita, US Dollars | 617 | 599 | 640 | 671 | 717 | 761 | 793 | |
| 9 | Gross national expenditure | 12,547 | 12,880 | 14,007 | 15,952 | 17,582 | 18,939 | 20,430 | |
| 10 | Gross national income | 8,931 | 8,874 | 9,724 | 10,416 | 11,232 | 12,632 | 13,462 |
GDP Shares
Household final consumption remained the largest component of GDP by expenditure, accounting for over 123 percent of GDP in 2025. Gross fixed capital formation and exports represented 22.4 percent and 20.3 percent of GDP, respectively, reflecting continued investment and export activity. Imports amounted to 74.7 percent of GDP, while government final consumption accounted for 8.8 percent.
| wdt_ID | Expenditure items | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 1 | Household final consumption | 121 | 124 | 121 | 123 | 125 | 123 | 123 |
| 2 | Government final consumption | 7 | 8 | 8 | 8 | 8 | 9 | 9 |
| 3 | Gross fixed capital formation | 16 | 16 | 18 | 23 | 23 | 22 | 22 |
| 4 | Exports of goods and services | 13 | 14 | 16 | 18 | 18 | 21 | 20 |
| 5 | of which: livestock | 5 | 5 | 6 | 5 | 8 | 8 | 7 |
| 6 | Minus: Imports of goods and services | 57 | 62 | 62 | 72 | 73 | 74 | 75 |
| 7 | GDP at purchasers' prices | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
GDP Growth Rate
Real GDP growth was estimated at 3.1 percent in 2025, following growth of 4.0 percent in 2024. Economic growth was supported by increases in household consumption, government expenditure, and gross fixed capital formation. Export growth moderated in 2025, while investment and domestic demand continued to contribute positively to economic activity.
| wdt_ID | Expenditure items | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 1 | Household final consumption | 0.7 | -0.7 | 2.4 | 4.7 | 4.7 | 3.9 | 3.3 |
| 2 | Government final consumption | 4.4 | 11.3 | 12.4 | 11.9 | 2.8 | 16.0 | 9.2 |
| 3 | Gross fixed capital formation | 11.6 | 0.1 | 4.8 | 31.5 | 14.2 | 1.7 | 5.8 |
| 4 | Exports of goods and services | -3.9 | 1.8 | 17.0 | 13.7 | 13.4 | 15.2 | 0.7 |
| 5 | of which: livestock | 26.9 | -1.5 | 3.6 | 6.8 | 83.2 | -10.3 | -10.3 |
| 6 | Minus: Imports of goods and services | -0.6 | 4.9 | 5.8 | 18.8 | 10.4 | 7.1 | 4.3 |
| 7 | GDP at purchasers' prices | 2.8 | -2.7 | 3.5 | 2.8 | 4.2 | 4.0 | 3.1 |
GDP Real
Somalia’s GDP increased from US$11.2 billion in 2024 to US$11.5 billion in 2025, reflecting continued growth in real economic activity. Growth was supported by increases in household consumption, government expenditure, investment, and exports of goods and services. Gross national expenditure also rose to US$18.3 billion in 2025, indicating sustained domestic demand and economic expansion.
| wdt_ID | Expenditure items | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 1 | Household final consumption | 11,913 | 11,828 | 12,111 | 12,683 | 13,280 | 13,802 | 14,256 |
| 2 | Government final consumption | 611 | 680 | 765 | 856 | 880 | 1,021 | 1,114 |
| 3 | Gross fixed capital formation | 1,749 | 1,751 | 1,835 | 2,413 | 2,756 | 2,801 | 2,962 |
| 4 | Exports of goods and services | 1,332 | 1,356 | 1,587 | 1,804 | 2,046 | 2,357 | 2,372 |
| 5 | of which: livestock | 512 | 505 | 523 | 558 | 1,023 | 917 | 823 |
| 6 | Minus: Imports of goods and services | 5,658 | 5,934 | 6,277 | 7,456 | 8,230 | 8,816 | 9,197 |
| 7 | GDP at purchasers' prices | 9,947 | 9,681 | 10,020 | 10,300 | 10,731 | 11,164 | 11,508 |
| 8 | Gross national expenditure | 14,274 | 14,259 | 14,711 | 15,952 | 16,915 | 17,624 | 18,333 |
Somalia Gross Domestic Product (GDP) 2025 Read More »

