June 2026

Somalia Gross Domestic Product (GDP) 2025

The annual Gross Domestic Product (GDP) statistics are key indicators of Somalia’s economy and its growth in recent years, providing estimates of expenditure levels and growth across the economy. Much effort has been made to secure new sources of data and improve the quality of data from existing sources. The estimates presented in this report were compiled as far as possible in accordance with the System of National Accounts, 2025 (2025 SNA).

The base year for Somalia’s National Accounts is 2022, largely based on consumption benchmarks derived from the 2022 Somalia Integrated Household Budget Survey. The National Accounts estimate in this report summarizes the latest economic developments and presents time series data from 2019 to 2025.

GDP Current Prices

Somalia’s economy continued to grow in 2025, with GDP at purchasers’ prices increasing from US$12.3 billion in 2024 to US$13.2 billion. Growth was supported by higher household consumption, government expenditure, and investment in fixed assets. Exports of goods and services also increased, contributing to overall economic activity. GDP per capita rose from US$761 to US$793, while GNI and GNDI reached US$13.5 billion and US$17.3 billion, respectively.

wdt_ID Expenditure items 2019 2019 2020 2021 2022 2023 2024 2025
1 Household final consumption 10,558.07 10,827.28 11,539.37 12,683.40 14,115.81 15,210.44 16,307.09
2 Government final consumption 596.81 671.63 762.60 856.51 889.87 1,051.09 1,162.47
3 Gross fixed capital formation 1,391.69 1,380.72 1,705.35 2,412.56 2,576.22 2,677.61 2,960.34
4 Exports of goods and services 1,131.00 1,178.00 1,532.00 1,804.04 1,983.80 2,532.35 2,688.76
5 of which: livestock 406.20 402.18 523.35 558.38 860.87 950.93 922.91
6 Minus: Imports of goods and services 4,954.40 5,352.64 5,969.20 7,455.98 8,248.79 9,123.61 9,884.17
7 GDP at purchasers' prices 8,723.16 8,704.99 9,570.13 10,300.55 11,316.91 12,347.89 13,234.49
8 GDP per capita, US Dollars 616.89 598.84 640.42 670.52 716.62 760.61 793.02
9 Gross national expenditure 12,546.56 12,879.63 14,007.33 15,952.48 17,581.90 18,939.15 20,429.90
10 Gross national income 8,931.05 8,873.63 9,724.47 10,415.55 11,231.50 12,632.28 13,462.45

GDP Shares

Household final consumption remained the largest component of GDP by expenditure, accounting for over 123 percent of GDP in 2025. Gross fixed capital formation and exports represented 22.4 percent and 20.3 percent of GDP, respectively, reflecting continued investment and export activity. Imports amounted to 74.7 percent of GDP, while government final consumption accounted for 8.8 percent.

wdt_ID Expenditure items 2019 2020 2021 2022 2023 2024 2025
1 Household final consumption 121.00 124.40 120.60 123.10 124.70 123.20 123.20
2 Government final consumption 6.80 7.70 8.00 8.30 7.90 8.50 8.80
3 Gross fixed capital formation 16.00 15.90 17.80 23.40 22.80 21.70 22.40
4 Exports of goods and services 13.00 13.50 16.00 17.50 17.50 20.50 20.30
5 of which: livestock 4.70 4.60 5.50 5.40 7.60 7.70 7.00
6 Minus: Imports of goods and services 56.80 61.50 62.40 72.40 72.90 73.90 74.70
7 GDP at purchasers' prices 100.00 100.00 100.00 100.00 100.00 100.00 100.00

GDP Growth Rate

Real GDP growth was estimated at 3.1 percent in 2025, following growth of 4.0 percent in 2024. Economic growth was supported by increases in household consumption, government expenditure, and gross fixed capital formation. Export growth moderated in 2025, while investment and domestic demand continued to contribute positively to economic activity.

wdt_ID Expenditure items 2019 2020 2021 2022 2023 2024 2025
1 Household final consumption 0.7 -0.7 2.4 4.7 4.7 3.9 3.3
2 Government final consumption 4.4 11.3 12.4 11.9 2.8 16.0 9.2
3 Gross fixed capital formation 11.6 0.1 4.8 31.5 14.2 1.7 5.8
4 Exports of goods and services -3.9 1.8 17.0 13.7 13.4 15.2 0.7
5 of which: livestock 26.9 -1.5 3.6 6.8 83.2 -10.3 -10.3
6 Minus: Imports of goods and services -0.6 4.9 5.8 18.8 10.4 7.1 4.3
7 GDP at purchasers' prices 2.8 -2.7 3.5 2.8 4.2 4.0 3.1

GDP Real

Somalia’s GDP increased from US$11.2 billion in 2024 to US$11.5 billion in 2025, reflecting continued growth in real economic activity. Growth was supported by increases in household consumption, government expenditure, investment, and exports of goods and services. Gross national expenditure also rose to US$18.3 billion in 2025, indicating sustained domestic demand and economic expansion.

wdt_ID Expenditure items 2019 2020 2021 2022 2023 2024 2025
1 Household final consumption 11,913.00 11,828.00 12,111.00 12,683.00 13,280.00 13,802.00 14,256.00
2 Government final consumption 611.00 680.00 765.00 856.00 880.00 1,021.00 1,114.00
3 Gross fixed capital formation 1,749.00 1,751.00 1,835.00 2,413.00 2,756.00 2,801.00 2,962.00
4 Exports of goods and services 1,332.00 1,356.00 1,587.00 1,804.00 2,046.00 2,357.00 2,372.00
5 of which: livestock 512.00 505.00 523.00 558.00 1,023.00 917.00 823.00
6 Minus: Imports of goods and services 5,658.00 5,934.00 6,277.00 7,456.00 8,230.00 8,816.00 9,197.00
7 GDP at purchasers' prices 9,947.00 9,681.00 10,020.00 10,300.00 10,731.00 11,164.00 11,508.00
8 Gross national expenditure 14,274.00 14,259.00 14,711.00 15,952.00 16,915.00 17,624.00 18,333.00

Somalia Gross Domestic Product (GDP) 2025 Read More »

Understanding Child Poverty Report

This Child Poverty Analysis Report applies the Multidimensional Overlapping Deprivation Analysis (MODA) framework to assess the extent and characteristics of child poverty in Somalia, drawing on data from the 2022 Somali Integrated Household Budget Survey (SIHBS). The analysis covers all children aged 0–17 years and is disaggregated by age group (0–4 and 5–17), sex, residence, and region to highlight disparities and inform targeted, child focused policymaking. Six dimensions of deprivation are examined education, water, sanitation, housing, information, and nutrition while the health and protection dimensions were excluded due to data limitations. A child is considered multidimensionally deprived when experiencing multiple deprivations simultaneously, with particular attention to three way overlaps that show how key deprivations intersect.

Understanding Child Poverty Report Read More »

Scroll to Top